Search This Blog
Monday, February 24, 2014
Saturday, February 8, 2014
APSET 2013 Result in LIbrary & Information Science
112500003 | 112500298 | 122500757 | 172501589 |
112500020 | 112500310 | 122500770 | 172501592 |
112500027 | 112500323 | 122500780 | 172501614 |
112500039 | 112500356 | 122500840 | 172501665 |
112500040 | 112500394 | 142500952 | 172501692 |
112500044 | 112500440 | 142500981 | 182501722 |
112500099 | 112500466 | 142500989 | 192501761 |
112500100 | 112500485 | 152501054 | 192501775 |
112500117 | 112500511 | 152501073 | 192501780 |
112500124 | 112500518 | 152501102 | 192501808 |
112500136 | 112500539 | 152501143 | 192501835 |
112500157 | 112500574 | 152501144 | 192501882 |
112500160 | 112500588 | 152501145 | 202501903 |
112500175 | 112500595 | 152501163 | 202501919 |
112500181 | 112500601 | 152501180 | 202501932 |
112500183 | 112500602 | 152501226 | 202501949 |
112500202 | 122500645 | 152501266 | 202501970 |
112500222 | 122500692 | 161301625 | 202501981 |
112500255 | 122500711 | 172501582 | 202501996 |
112500297 | 122500730 | 172501585 | 212502017 |
212502034 | |||
222502060 | |||
222502078 |
APSET 2013 Result
GJC Librarians, Khammam Asson, Congratulation to all the Qualified Librarians
APSET 2013 Result
APSET-2013 Cut off marks and Qualifying Criteria
APSET 2013 Result
APSET-2013 Cut off marks and Qualifying Criteria
Subscribe to:
Posts (Atom)